<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hidden Treasures &#187; Tips</title>
	<atom:link href="http://hao.bitsofbytes.org/category/tips/feed" rel="self" type="application/rss+xml" />
	<link>http://hao.bitsofbytes.org</link>
	<description>No one else can speak the words on my lip.</description>
	<lastBuildDate>Tue, 22 Jun 2010 16:34:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Engineering Mathematics III Tips</title>
		<link>http://hao.bitsofbytes.org/2008/10/09/engineering-mathematics-iii-tips-for-test-2.htm</link>
		<comments>http://hao.bitsofbytes.org/2008/10/09/engineering-mathematics-iii-tips-for-test-2.htm#comments</comments>
		<pubDate>Thu, 09 Oct 2008 04:13:52 +0000</pubDate>
		<dc:creator>Kai Hao</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://hao.bitsofbytes.org/?p=1048</guid>
		<description><![CDATA[1. Multiple Integration &#8211; 5 Questions Q1 &#8211; Cartesian &#8211; double integral + triple integral, sketch graph (limit). Q2 &#8211; Polar (double) &#8211; diagram + Exercise 2(c) &#8211; Figure will be given. Q3 &#8211; Surface Area. Q4 &#8211; Cylindrical. Q5 &#8211; Application &#8211; Lamina. 2. Vector Value &#8211; 3 Questions Q6 &#8211; Sketch vector (ellipse, [...]]]></description>
		<wfw:commentRss>http://hao.bitsofbytes.org/2008/10/09/engineering-mathematics-iii-tips-for-test-2.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEE2123 Tips Give Out</title>
		<link>http://hao.bitsofbytes.org/2008/09/21/bee2123-tips-give-out.htm</link>
		<comments>http://hao.bitsofbytes.org/2008/09/21/bee2123-tips-give-out.htm#comments</comments>
		<pubDate>Sat, 20 Sep 2008 16:48:02 +0000</pubDate>
		<dc:creator>Kai Hao</dc:creator>
				<category><![CDATA[My Unexpected Life]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://hao.bitsofbytes.org/?p=1013</guid>
		<description><![CDATA[I will be giving out tips for BEE2123 Electrical and Electronic Instruments &#38; Measurements. Question 1: Draw Maxwell and Schering Bridge. Their definitions and applications. Derive the equations. Calculation Question 2: Lissajous pattern of oscilloscope. See page F5 Question 5 of the module. Question 3: Difference between Single and Dual ADC. I have given out [...]]]></description>
		<wfw:commentRss>http://hao.bitsofbytes.org/2008/09/21/bee2123-tips-give-out.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
